Australian Capital Territory (ACT) — Other sector — Assessed by
| Round | Points | Stream | EOI Date | Residence |
|---|---|---|---|---|
| 2026-05 | 0 pts | Overseas Applicant | — | — |
| 2026-05 | 0 pts | Canberra Resident | — | — |
| 2026-05 | 0 pts | Overseas Applicant | — | — |
| 2026-05 | 0 pts | Canberra Resident | — | — |
| 2026-05 | 0 pts | Doctorate Streamlined Pathway |
| — |
| — |
| 2026-05 | 0 pts | Doctorate Streamlined Pathway | — | — |
| 2026-03 | 95 pts | Canberra Resident | — | — |
| 2026-03 | 105 pts | Canberra Resident | — | — |