Track occupation list eligibility across all Australian states and territories for visa 190 and 491.
| Occupation | ANZSCO | State | 190 | 491 | Priority | Concessions |
|---|---|---|---|---|---|---|
| A/C Mech Services Plumber | 334112 | WA | — | |||
| A/C Refrigeration Mechanic | 342111 | WA | — | |||
| Accountant (General) | 221111 | ACT | — | |||
| Accountant (General) | 221111 | VIC | — | |||
| Agricultural Consultant | 234111 | VIC | — | |||
| Ambulance Officer | 411111 | WA | — | |||
| Analyst Programmer | 261311 | ACT | — | |||
| Analyst Programmer | 261311 | VIC | — | |||
| Architect | 232111 | NSW | — | |||
| Architect | 232111 | VIC | — | |||
| Architect | 232111 | WA | — | |||
| Architectural Draftsperson | 312111 | NSW | — | |||
| Architectural Draftsperson | 312111 | VIC | — | |||
| Architectural Draftsperson | 312111 | WA | — | |||
| Architectural, Building and Surveying Technicians nec | 312199 | WA | — | |||
| Arts Administrator or Manager | 139911 | VIC | — | |||
| Audiologist | 252711 | WA | — | |||
| Automotive and Engineering Trades Workers | 320000 | SA | — | |||
| Baker | 351111 | WA | — | |||
| Biomedical Engineer | 233913 | VIC | — | |||
| Bricklayer | 331111 | ACT | — | |||
| Bricklayer | 331111 | WA | — | |||
| Business, Human Resource and Marketing Professionals | 220000 | SA | — | |||
| Cabinetmaker | 394111 | WA | — | |||
| Cabler (Data and Telecommunications) | 342411 | WA | — | |||
| Cardiac Technician | 311212 | WA | — | |||
| Cardiac Technician | 311211 | WA | — | |||
| Cardiac Technicians | 251112 | WA | — | |||
| Carpenter | 331212 | NSW | — | |||
| Carpenter | 331212 | VIC | — | |||
| Carpenter | 331212 | WA | — | |||
| Carpenter and Joiner | 331211 | ACT | — | |||
| Carpenter and Joiner | 331211 | NSW | — | |||
| Carpenter and Joiner | 331211 | NT | — | |||
| Carpenter and Joiner | 331211 | QLD | — | |||
| Carpenter and Joiner | 331211 | SA | — | |||
| Carpenter and Joiner | 331211 | TAS | — | |||
| Carpenter and Joiner | 331211 | VIC | — | |||
| Carpenter and Joiner | 331211 | WA | — | |||
| Chef | 351311 | ACT | — | |||
| Chef | 351311 | NSW | — | |||
| Chef | 351311 | NT | — | |||
| Chef | 351311 | QLD | — | |||
| Chef | 351311 | SA | — | |||
| Chef | 351311 | TAS | — | |||
| Chef | 351311 | VIC | — | |||
| Chef | 351311 | WA | — | |||
| Chemical Engineer | 233111 | VIC | — | |||
| Child Care Centre Manager | 134111 | ACT | — | |||
| Civil Engineer | 233211 | ACT | — | |||
| Civil Engineer | 233211 | NSW | — | |||
| Civil Engineer | 233211 | VIC | — | |||
| Civil Engineer | 233211 | WA | — | |||
| Civil Engineering Draftsperson | 312211 | VIC | — | |||
| Civil Engineering Draftsperson | 312211 | WA | — | |||
| Civil Engineering Technician | 312212 | WA | — | |||
| Community Worker | 411711 | NSW | — | |||
| Computer Network and Systems Engineer | 263111 | VIC | — | |||
| Construction Project Manager | 133111 | ACT | — | |||
| Construction Project Manager | 133111 | NSW | — | |||
| Construction Project Manager | 133111 | VIC | — | |||
| Construction Project Manager | 133111 | WA | — | |||
| Construction Trades Workers | 330000 | SA | — | |||
| Cook | 351411 | WA | — | |||
| Cybersecurity Specialist | 262112 | NSW | — | |||
| Dentist | 252311 | VIC | — | |||
| Design, Engineering, Science and Transport Professionals | 230000 | SA | — | |||
| Developer Programmer | 261312 | ACT | — | |||
| Developer Programmer | 261312 | NSW | — | |||
| Developer Programmer | 261312 | VIC | — | |||
| Drainer | 334113 | WA | — | |||
| Early Childhood Teacher | 241111 | ACT | — | |||
| Early Childhood Teacher | 241111 | NSW | — | |||
| Early Childhood Teacher | 241111 | NT | — | |||
| Early Childhood Teacher | 241111 | QLD | — | |||
| Early Childhood Teacher | 241111 | SA | — | |||
| Early Childhood Teacher | 241111 | TAS | — | |||
| Early Childhood Teacher | 241111 | VIC | — | |||
| Early Childhood Teacher | 241111 | WA | — | |||
| Education Professionals | 240000 | SA | — | |||
| Electrical Engineer | 233311 | VIC | — | |||
| Electrical Linesworker | 342211 | WA | — | |||
| Electrician (General) | 341111 | ACT | — | |||
| Electrician (General) | 341111 | NSW | — | |||
| Electrician (General) | 341111 | NT | — | |||
| Electrician (General) | 341111 | QLD | — | |||
| Electrician (General) | 341111 | SA | — | |||
| Electrician (General) | 341111 | TAS | — | |||
| Electrician (General) | 341111 | VIC | — | |||
| Electrician (General) | 341111 | WA | — | |||
| Electrician (Special Class) | 341112 | WA | — | |||
| Electronics Engineer | 233411 | VIC | — | |||
| Electrotechnology and Telecommunications Trades Workers | 340000 | SA | — | |||
| Emergency Medicine Specialist | 253912 | WA | — | |||
| Emergency Medicine Specialist | 253913 | WA | — | |||
| Engineering Manager | 133211 | ACT | — | |||
| Engineering Professionals NEC | 233999 | VIC | — | |||
| Engineering Technologist | 233914 | VIC | — | |||
| Engineering, ICT and Science Technicians | 310000 | SA | — | |||
| Environmental Engineer | 233915 | VIC | — | |||
| External Auditor | 221213 | ACT | — | |||
| External Auditor | 221213 | VIC | — | |||
| Fibrous Plasterer | 333211 | WA | — | |||
| Floor Finisher | 332111 | WA | — | |||
| Food Technologist | 234212 | VIC | — | |||
| Food Trades Workers | 350000 | SA | — | |||
| Gasfitter | 334114 | WA | — | |||
| General Practitioner | 253111 | ACT | — | |||
| General Practitioner | 253111 | NSW | — | |||
| General Practitioner | 253111 | NT | — | |||
| General Practitioner | 253111 | QLD | — | |||
| General Practitioner | 253111 | SA | — | |||
| General Practitioner | 253111 | TAS | — | |||
| General Practitioner | 253111 | VIC | — | |||
| General Practitioner | 253111 | WA | — | |||
| Geotechnical Engineer | 233212 | ACT | — | |||
| Geotechnical Engineer | 233212 | VIC | — | |||
| Glazier | 333111 | WA | — | |||
| Health and Welfare Support Workers | 410000 | SA | — | |||
| Health Professionals | 250000 | SA | — | |||
| Hospitality, Retail and Service Managers | 140000 | SA | — | |||
| Hotel or Motel Manager | 141311 | WA | — | |||
| ICT Business Analyst | 261111 | ACT | — | |||
| ICT Business Analyst | 261111 | NSW | — | |||
| ICT Business Analyst | 261111 | VIC | — | |||
| ICT Professionals | 260000 | SA | — | |||
| Internal Auditor | 221214 | ACT | — | |||
| Joiner | 331213 | WA | — | |||
| Legal, Social and Welfare Professionals | 270000 | SA | — | |||
| Lift Mechanic | 341113 | WA | — | |||
| Maintenance Planner | 312911 | WA | — | |||
| Management Accountant | 221112 | ACT | — | |||
| Marketing Specialist | 225113 | NSW | — | |||
| Marketing Specialist | 225113 | VIC | — | |||
| Motor Mechanic (General) | 321211 | ACT | — | |||
| Motor Mechanic (General) | 321211 | NSW | — | |||
| Motor Mechanic (General) | 321211 | NT | — | |||
| Motor Mechanic (General) | 321211 | QLD | — | |||
| Motor Mechanic (General) | 321211 | SA | — | |||
| Motor Mechanic (General) | 321211 | TAS | — | |||
| Motor Mechanic (General) | 321211 | VIC | — | |||
| Motor Mechanic (General) | 321211 | WA | — | |||
| Nurse Practitioner | 254411 | ACT | — | |||
| Occupational Therapist | 252411 | VIC | — | |||
| Office Managers and Program Administrators | 510000 | SA | — | |||
| Orthotist or Prosthetist | 251914 | WA | — | |||
| Orthotists or Prosthetists | 251912 | WA | — | |||
| Orthotists or Prosthetists | 252712 | WA | — | |||
| Painting Trades Worker | 332211 | WA | — | |||
| Pathologist | 253915 | WA | — | |||
| Physicist | 234914 | WA | — | |||
| Physiotherapist | 252511 | WA | — | |||
| Plumber (General) | 334111 | ACT | — | |||
| Plumber (General) | 334111 | NSW | — | |||
| Plumber (General) | 334111 | NT | — | |||
| Plumber (General) | 334111 | QLD | — | |||
| Plumber (General) | 334111 | SA | — | |||
| Plumber (General) | 334111 | TAS | — | |||
| Plumber (General) | 334111 | VIC | — | |||
| Plumber (General) | 334111 | WA | — | |||
| Podiatrist | 252611 | WA | — | |||
| Primary School Teacher | 241213 | ACT | — | |||
| Primary School Teacher | 241213 | WA | — | |||
| Project Builder | 133112 | ACT | — | |||
| Psychologists nec | 272399 | WA | — | |||
| Quantity Surveyor | 233213 | ACT | — | |||
| Registered Nurse (Aged Care) | 254412 | ACT | — | |||
| Registered Nurse (Aged Care) | 254412 | VIC | — | |||
| Registered Nurse (Aged Care) | 254412 | WA | — | |||
| Registered Nurse (Child and Family Health) | 254413 | ACT | — | |||
| Registered Nurse (Community Health) | 254414 | ACT | — | |||
| Registered Nurse (Critical Care and Emergency) | 254415 | ACT | — | |||
| Registered Nurse (Critical Care and Emergency) | 254415 | WA | — | |||
| Registered Nurse (Developmental Disability) | 254416 | ACT | — | |||
| Registered Nurse (Disability and Rehabilitation) | 254417 | ACT | — | |||
| Registered Nurse (Disability and Rehabilitation) | 254417 | WA | — | |||
| Registered Nurse (Medical Practice) | 254421 | ACT | — | |||
| Registered Nurse (Medical) | 254418 | ACT | — | |||
| Registered Nurse (Medical) | 254418 | VIC | — | |||
| Registered Nurse (Medical) | 254418 | WA | — | |||
| Registered Nurse (Mental Health) | 254422 | ACT | — | |||
| Registered Nurse (Mental Health) | 254422 | WA | — | |||
| Registered Nurse (nec) | 254499 | ACT | — | |||
| Registered Nurse (nec) | 254499 | NSW | — | |||
| Registered Nurse (nec) | 254499 | NT | — | |||
| Registered Nurse (nec) | 254499 | QLD | — | |||
| Registered Nurse (nec) | 254499 | SA | — | |||
| Registered Nurse (nec) | 254499 | TAS | — | |||
| Registered Nurse (nec) | 254499 | VIC | — | |||
| Registered Nurse (nec) | 254499 | WA | — | |||
| Registered Nurse (Paediatrics) | 254425 | ACT | — | |||
| Registered Nurse (Perioperative) | 254423 | ACT | — | |||
| Registered Nurse (Perioperative) | 254423 | WA | — | |||
| Registered Nurse (Surgical) | 254424 | ACT | — | |||
| Registered Nurse (Surgical) | 254424 | WA | — | |||
| Rehabilitation Counsellor | 272114 | WA | — | |||
| Resident Medical Officer | 253112 | ACT | — | |||
| Roof Plumber | 334115 | WA | — | |||
| Roof Tiler | 333311 | ACT | — | |||
| Roof Tiler | 333311 | WA | — | |||
| Secondary School Teacher | 241411 | VIC | — | |||
| Secondary School Teacher | 241411 | WA | — | |||
| Skilled Animal, Agricultural and Horticultural Workers | 360000 | SA | — | |||
| Social Worker | 272511 | VIC | — | |||
| Software and Applications Programmers nec | 261399 | ACT | — | |||
| Software Developer | 261314 | ACT | — | |||
| Software Engineer | 261313 | ACT | — | |||
| Software Engineer | 261313 | NSW | — | |||
| Software Engineer | 261313 | NT | — | |||
| Software Engineer | 261313 | QLD | — | |||
| Software Engineer | 261313 | SA | — | |||
| Software Engineer | 261313 | TAS | — | |||
| Software Engineer | 261313 | VIC | — | |||
| Software Engineer | 261313 | WA | — | |||
| Solid Plasterer | 333212 | WA | — | |||
| Special Education Teacher | 241212 | ACT | — | |||
| Specialist Managers | 130000 | SA | — | |||
| Sports and Personal Service Workers | 450000 | SA | — | |||
| Stonemason | 331112 | WA | — | |||
| Structural Engineer | 233214 | ACT | — | |||
| Supply and Distribution Manager | 133611 | ACT | — | |||
| Taxation Accountant | 221113 | ACT | — | |||
| Telecommunications Network Engineer | 263312 | VIC | — | |||
| Transport Engineer | 233215 | ACT | — | |||
| Vehicle Painters | 324311 | ACT | — | |||
| Wall and Floor Tiler | 333411 | WA | — | |||
| Welder (First Class) | 322313 | VIC | — |
Information sourced from publicly available Australian government data. This is not official immigration advice. Always verify with your registered migration agent (MARA) or the Department of Home Affairs.
Use this tracker to shortlist open 190 and 491 state options, then run a ranked report before spending money on state-specific preparation.