Western Australia (WA) — Other sector — Assessed by
| Round | Points | Stream | EOI Date | Residence |
|---|---|---|---|---|
| 2026-03 | 95 pts | Graduate Stream (VET) | — | — |
| 2026-03 | 95 pts | Graduate Stream | — | — |
| 2026-03 | 95 pts | Graduate Stream - VET | — | — |
| 2026-03 | 95 pts | Graduate Stream (Vocational Education and Training) | — | — |
| 2026-02 | 80 pts | Graduate Stream (Higher Ed) |
| — |
| — |
| 2026-02 | 80 pts | General Stream (WASMOL 2) | — | — |
| 2026-02 | 75 pts | Graduate Stream (VET) | — | — |
| 2026-01 | 70 pts | __none__ | 2024-09-16 | — |
| 2025-05 | 70 pts | General stream - WASMOL Schedule 2 | 2024-09-16 | — |