Western Australia (WA) — Other sector — Assessed by
| Round | Points | Stream | EOI Date | Residence |
|---|---|---|---|---|
| 2026-03 | 65 pts | General Stream - WASMOL Schedule 2 | 2024-07-28 | — |
| 2026-01 | 65 pts | General Stream - WASMOL Schedule 2 | 2026-01-01 | — |
| 2026-01 | 65 pts | General stream - WASMOL Schedule 2 | 2026-01-01 | — |
| 2026-01 | 65 pts | General Stream – WASMOL Schedule 2 (Trades) | 2026-01-01 | — |
| 2026-01 | 70 pts |
| __none__ |
| 2023-10-04 |
| — |
| 2026-01 | 65 pts | General Stream | 2026-01-01 | — |
| 2026-01 | 65 pts | General Stream - Overseas | 2026-01-01 | — |
| 2025-05 | 70 pts | General stream - WASMOL Schedule 2 | 2023-10-04 | — |