Western Australia (WA) — Construction sector — Assessed by TRA
| Round | Points | Stream | EOI Date | Residence |
|---|---|---|---|---|
| 2026-03 | 65 pts | General Stream - WASMOL Schedule 2 | 2026-02-24 | — |
| 2026-01 | 70 pts | __none__ | 2024-10-16 | — |
| 2026-01 | 65 pts | General stream - WASMOL Schedule 2 | 2025-11-13 | — |
| 2026-01 | 65 pts | General Stream - WASMOL Schedule 2 | 2025-11-13 | — |
| 2025-05 | 70 pts |
| General stream - WASMOL Schedule 2 |
| 2024-10-16 |
| — |
| 2025-03 | 70 pts | General | — | — |
| 2024-09 | 65 pts | General | — | — |
| 2024-03 | 70 pts | General | — | — |
| 2023-09 | 75 pts | General | — | — |