Western Australia (WA) — Hospitality sector — Assessed by TRA
| Round | Points | Stream | EOI Date | Residence |
|---|---|---|---|---|
| 2026-03 | 85 pts | General stream - WASMOL Schedule 1 | 2025-11-11 | — |
| 2026-03 | 85 pts | General Stream - WASMOL Schedules 1 & 2 | 2025-11-11 | — |
| 2026-03 | 85 pts | General Stream - WASMOL Schedule 1 | 2025-11-11 | — |
| 2026-03 | 85 pts | __none__ | 2025-11-11 | — |
| 2026-03 | 85 pts |
| March 2026 Priority Occupations invitation round |
| 2025-11-11 |
| — |
| 2026-03 | 85 pts | General Stream | 2025-11-11 | — |
| 2026-03 | 85 pts | General Stream - WASMOL Schedule 1/2 | 2025-11-11 | — |