Western Australia (WA) — Other sector — Assessed by
| Round | Points | Stream | EOI Date | Residence |
|---|---|---|---|---|
| 2026-03 | 100 pts | General Stream - WASMOL Schedule 1 | — | — |
| 2026-03 | 100 pts | __none__ | — | — |
| 2026-03 | 100 pts | General stream - WASMOL Schedule 1 | — | — |
| 2026-03 | 100 pts | General Stream - WASMOL Schedule 1/2 | — | — |
| 2026-03 | 100 pts | March 2026 Priority Occupations invitation round |
| — |
| — |
| 2026-03 | 100 pts | General Stream | — | — |