Western Australia (WA) — Other sector — Assessed by
| Round | Points | Stream | EOI Date | Residence |
|---|---|---|---|---|
| 2026-03 | 85 pts | Graduate Stream - VET | — | — |
| 2026-03 | 80 pts | General Stream - WASMOL Schedules 1 & 2 | — | — |
| 2026-02 | 75 pts | General Stream | — | — |
| 2026-02 | 75 pts | Graduate Stream | — | — |
| 2026-02 | 75 pts | Graduate Stream |
| — |
| — |
| 2026-02 | 65 pts | General Stream | — | — |
| 2026-01 | 0 pts | General Stream | — | — |
| 2026-01 | 0 pts | Graduate Stream | — | — |