Western Australia (WA) — Education sector — Assessed by AITSL
| Round | Points | Stream | EOI Date | Residence |
|---|---|---|---|---|
| 2026-03 | 80 pts | General Stream | — | — |
| 2026-03 | 80 pts | Education | — | — |
| 2026-03 | 80 pts | General Stream - WASMOL Schedule 1 (Education) | — | — |
| 2026-03 | 80 pts | General Stream - WASMOL Schedules 1 & 2 | — | — |
| 2025-02 | 70 pts | General |
| — |
| — |
| 2024-08 | 75 pts | General | — | — |
| 2024-02 | 75 pts | General | — | — |
| 2023-08 | 80 pts | General | — | — |