Western Australia (WA) — Other sector — Assessed by
| Round | Points | Stream | EOI Date | Residence |
|---|---|---|---|---|
| 2026-03 | 65 pts | General Stream | — | — |
| 2026-01 | 65 pts | Graduate Stream (VET) | 2025-11-17 | — |
| 2026-01 | 65 pts | Graduate Stream - Vocational Education and Training | 2025-11-17 | — |
| 2026-01 | 65 pts | Graduate Stream | 2025-11-17 | — |
| 2026-01 | 65 pts | General stream - WASMOL Schedule 2 |
| 2025-12-06 |
| — |
| 2026-01 | 65 pts | Graduate Stream - VET - Western Australia | 2025-11-17 | — |
| 2026-01 | 65 pts | Graduate Stream - VET | 2025-11-17 | — |
| 2026-01 | 65 pts | Graduate Stream – Vocational Education and Training (VET) | 2025-11-17 | — |